Property Attributes
- MLS#2026024278
- TypeCondos
- Listing Status Pending
- CountyLee
- CityFort Myers
- AreaFM06 - Fort Myers Area
- NeighborhoodTERRACE III AT RIVERWALK
- Zip33919
- StyleRanch, One Story, See Remarks, Mid Rise
- Year Built2006
- Taxes$ 2974
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size0.3284 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
ACCEPTING BACK UP OFFERS - CASH BUYERS ONLY! OWNER SAY SELL!!! This concrete home sits high and dry with wonderful private views of a wildlife Preserve. Experience Southwest Florida luxury in the upscale community of the Terraces at Riverwalk, one of the best kept secrets in Fort Myers, and close to white sand beaches and Sanibel and Captiva Islands, RSW airport, Shopping, Fine Dining, Theater, Museums, Colleges, Hospitals, and offering the best in on-site luxurious resort amenities. Your elevator awaits to take you to your spacious 2 – 3 bedroom unit that is conveniently on one floor and feels like a single family home. This renovated unit is easy to show, and ready for your personal touches. Please come and take a look… and consider, all the expensive things that have already been done to this beautiful showpiece property: Newer Roof, Newer HVAC, Recent Fresh Paint, Newer Flooring and NO CARPET, Upgraded Appliances, a Newer Upgraded Refrigerator, a Washer and Dryer, Private Laundry Room, Designer Lights and Fans, Large Walk-In Closets, a covered Car Port and a Private Storage Closet, are just some of the added benefits that you receive with your purchase. We didn’t even tell you about the beautiful Lakes, friendly neighbors and organized social events yet. Don’t wait and please call to schedule your private showing and make this Oasis yours.
| Elementary School | Middle School | High School |
|---|---|---|
| PROXIMITY PLAN Elementary School | PROXIMITY PLAN Middle School | PROXIMITY PLAN High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $249,900 |
| 6/7/2026 | 2$244,900 |
| 6/11/2026 | 3$237,400 |
| 6/15/2026 | 3$229,900 |
| 6/25/2026 | 2$224,900 |
| 7/29/2026 | 2$219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Ice Maker,Microwave,Range,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| Association Fee Includes | Association Management,Insurance,Irrigation Water,Legal/Accounting,Maintenance Grounds,Pest Control,Recreation Facilities,Reserve Fund,Road Maintenance,Sewer,Street Lights,Trash |
| Patio/Porch Features | Balcony,Deck,Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story,See Remarks,Mid Rise |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2006 |
| View | Landscaped,Preserve,Trees/Woods |
| Stories Count | 1 |
| Unit Number | 539 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | None |
| Community Features | Elevator,Non-Gated,Street Lights |
| Accessibility | Wheelchair Access |
| HOA Fee 2 | 517 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Bike Storage,Clubhouse,Fitness Center,Library,Barbecue,Picnic Area,Private Membership,Pool,Spa/Hot Tub,See Remarks,Storage,Management |
| HOA | true |
| Subdivision Name | TERRACE III AT RIVERWALK |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | College Parkway to Riverwalk entrance. |
| High School | PROXIMITY PLAN |
| City | Fort Myers |
| Disclosures | Deed Restriction,Owner Has Flood Insurance |
| Senior Community Y/N | false |
| Zoning Description | RM-2 |
| MLS Area | FM06 - Fort Myers Area |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | PROXIMITY PLAN |
| Tax Annual Amount | 2974.7 |
| Middle/Junior High School | PROXIMITY PLAN |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026024278 |
| Standard Status | Pending |
| Tax Lot | 539 |
| Property Sub Type Additional | Condominium |
| PostalCity | Fort Myers |
| Legal Description | TERRACE III AT RIVERWALK DESC IN INST# 2006-103617 BLDG 5 UNIT 539 |
| Assoc/CIC | Condominium |
| AttributionContact | 239-462-1195 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,High Ceilings,Living/Dining Room,Custom Mirrors,Pantry,Shower Only,Separate Shower,Cable TV,Walk-In Closet(s),Window Treatments,Home Office,Split Bedrooms |
|---|---|
| Flooring | Concrete,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 4 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding,Window Coverings |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Room Type | Den,Family Room,Florida Room,Office,Other,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Deck,Sprinkler/Irrigation,None,Patio |
| Parking Features | Assigned,Covered,Deeded,Driveway,Paved,One Space,Detached Carport |
| Lot Features | Dead End,Oversized Lot,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.3284 |
| Spa | false |
| Building Area Total | 1760 |
| Lot Size Acres | 0.3284 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Measured |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| LotDimensionsSource | Measured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:54 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:54 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:54 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.