Sign up to stay up to date on the Sanibel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1072 S Yachtsman Drive 3 2 1,896 $1,399,000 $737 0 days
5398 Osprey Court N/A N/A N/A $419,000 Unknown 0 days
1752 Serenity Lane 3 2 1,538 $900,000 $585 52 days
915 Pecten Court 5 5 4,168 $2,595,000 $622 0 days
3205 Twin Lakes Lane 3 2 1,825 $1,375,000 $753 0 days
1250 Tennisplace Court Unit A22 2 1 688 $450,000 $654 1 day
625 Sea Oats Dr 3 3 2,111 $1,600,000 $757 2 days
303 Periwinkle Way Unit 122 2 2 1,731 $1,649,000 $952 1 day
1224 Kittiwake Circle 3 2 2,000 $1,349,000 $674 1 day
6520 Pine Avenue Unit A N/A N/A N/A $15,000,000 Unknown 2 days
1015 Sand Castle Road 3 2 1,735 $1,275,000 $734 2 days
887 Casa Ybel Road 5 3 2,764 $795,000 $287 2 days
951 Beach Road 4 2 2,109 $1,149,187 $544 2 days
1341 Middle Gulf Drive Unit 12C 2 2 1,460 $819,000 $560 3 days
979 E Gulf Drive Unit 412 2 2 1,184 $749,000 $632 3 days
1241 Junonia St 4 3 2,514 $1,795,000 $714 5 days
200 Periwinkle Way Unit 319 2 2 1,858 $699,000 $376 3 days
1448 Albatross Road 3 2 2,000 $959,000 $479 4 days
1365 Jamaica Drive 3 3 1,936 $1,995,000 $1,030 4 days
972 Fitzhugh Street N/A N/A N/A $429,000 Unknown 5 days
1209 Isabel Drive 5 4 3,823 $2,899,000 $758 6 days
1501 Middle Gulf Drive Unit I207 1 1 483 $599,000 $1,240 6 days
610 Donax Street Unit 311 5 5 N/A $2,350,000 Unknown 7 days
1605 Middle Gulf Drive Unit 208 2 2 1,802 $1,487,555 $825 8 days
3050 W Gulf Drive 3 3 3,279 $1,599,000 $487 8 days
425 Lake Murex Circle 3 2 2,073 $1,600,000 $771 9 days
2138 Egret Cir 3 2 2,077 $879,000 $423 10 days
3145 W Gulf Drive Unit 302 3 4 2,916 $1,795,000 $615 9 days
1270 Par View Drive 3 2 2,067 $949,000 $459 9 days
395 Bella Vista E Way N/A N/A N/A $1,875,000 Unknown 9 days
9268 Belding Drive N/A N/A N/A $435,000 Unknown 10 days
1446 Periwinkle Way N/A N/A N/A $5,995,000 Unknown 10 days
6141 Henderson Road 4 3 1,702 $858,000 $504 10 days
1105 Skiff Place 3 2 1,519 $895,000 $589 10 days
9225 Belding Drive 3 2 1,367 $595,000 $435 10 days
2502 Wulfert Road 4 5 3,883 $2,795,000 $719 10 days
2042 Wild Lime Drive 3 2 1,364 $969,000 $710 11 days
3730 Coquina Drive N/A N/A N/A $639,000 Unknown 11 days
719 Nerita Street 3 3 1,820 $899,000 $493 11 days
4657 Rue Belle Mer N/A N/A N/A $4,500,000 Unknown 11 days
565 Lake Murex Circle 3 2 1,442 $875,000 $606 13 days
4797 Rue Helene 3 2 1,531 $1,350,000 $881 14 days
657 Birdie View Point 3 3 2,224 $1,639,000 $736 14 days
3145 W Gulf Drive Unit 305 3 3 3,006 $2,195,000 $730 14 days
922 Main Street 3 1 792 $589,000 $743 14 days
979 E Gulf Drive Unit E592 2 2 1,235 $850,000 $688 15 days
1057 Seahawk Lane 3 3 1,916 $1,650,000 $861 16 days
2445 W Gulf Drive Unit E6 2 2 1,243 $1,750,000 $1,407 16 days
3145 W Gulf Drive Unit 205 3 3 2,676 $2,995,000 $1,119 16 days
1351 Middle Gulf Drive Unit 1A 3 3 2,643 $949,000 $359 16 days
Average: 2.9 2.7 2,017 $1,535,173 $704 65 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1341 Middle Gulf Dr Unit 2A 2 2 1,150 $805,000 $700 5 days
3301 Twin Lakes Lane 2 2 1,244 $649,000 $521 4 days
1937 Roseate Lane 2 2 1,833 $537,555 $293 9 days
465 Lake Murex Circle 2 3 1,640 $725,000 $442 10 days
411 Lake Murex Boulevard 3 2 1,826 $789,000 $432 10 days
985 Oyster Court 4 4 2,757 $1,695,000 $614 10 days
1746 Windward Way N/A N/A N/A $495,000 Unknown 17 days
1300 Par View Drive 3 2 2,101 $1,075,000 $511 18 days
2840 W Gulf Drive Unit 20 2 2 1,055 $469,000 $444 21 days
1198 Junonia Street 2 2 1,072 $647,000 $603 21 days
6092 Sanibel Captiva Road 2 2 1,291 $899,000 $696 22 days
5721 Sanibel Captiva Road 3 5 3,516 $1,795,000 $510 24 days
1605 Middle Gulf Drive Unit 319 3 2 1,641 $1,495,000 $911 28 days
2840 W Gulf Drive Unit 3 2 2 1,014 $474,000 $467 29 days
966 Greenwood S Court 3 3 1,311 $669,000 $510 29 days
470 Birdsong Place 2 2 1,011 $550,000 $544 29 days
1477 Albatross Road 4 3 2,101 $735,000 $349 29 days
864 Limpet Drive 3 2 1,555 $1,750,000 $1,125 30 days
1250 Tennisplace Court Unit B22 2 2 688 $489,000 $710 36 days
1501 Middle Gulf Drive Unit H209 1 1 778 $649,000 $834 41 days
845 Birdie View Point 3 3 2,470 $1,895,000 $767 42 days
698 Anchor Drive 5 6 3,220 $1,695,000 $526 43 days
4697 Rue Belle Mer 4 6 4,030 $3,800,000 $942 44 days
9484 Peaceful Drive 3 3 2,432 $1,337,000 $549 44 days
805 E Gulf Drive Unit B7 1 1 638 $399,000 $625 45 days
1073 Sand Castle Road 3 2 1,831 $699,000 $381 45 days
1290 Par View Drive 4 2 1,922 $1,199,000 $623 46 days
1526 Bunting Lane 5 3 2,629 $750,000 $285 46 days
1440 Sandpiper Circle 3 3 1,506 $639,000 $424 50 days
3615 W Gulf Drive 4 5 5,177 $4,250,000 $820 51 days
519 Kinzie Island Court 4 4 3,018 $2,500,000 $828 52 days
1830 Ibis Lane 3 2 1,720 $675,000 $392 53 days
1501 Middle Gulf Drive Unit F403 2 2 1,042 $795,000 $762 54 days
994 Greenwood N Court 3 3 1,925 $499,000 $259 56 days
2647 Wulfert Road Unit 1 3 3 2,578 $1,369,000 $531 56 days
1145 Sabal Street 5 4 2,603 $790,000 $303 56 days
460 Sawgrass Place N/A N/A N/A $925,000 Unknown 58 days
760 Sextant Drive Unit 642 2 2 1,165 $795,000 $682 59 days
1043 Blue Heron Drive 3 3 2,100 $1,195,000 $569 59 days
4144 W Gulf Drive 2 2 1,828 $949,000 $519 65 days
2929 W Gulf Drive Unit 106 2 2 1,563 $1,749,000 $1,119 65 days
645 Donax Street 4 3 3,044 $1,577,000 $518 67 days
1442 Sand Castle Road 3 2 1,819 $1,299,000 $714 69 days
1196 Sand Castle Road 2 2 1,461 $679,000 $464 70 days
1230 Sand Castle Road 3 2 1,380 $779,000 $564 72 days
9027 Mockingbird Drive 4 3 2,459 $1,395,000 $567 74 days
4208 W Gulf Drive 2 2 1,525 $799,000 $523 77 days
1314 Tahiti Drive 3 2 1,450 $699,000 $482 80 days
4733 Rue Belle Mer 3 3 2,199 $895,000 $407 88 days
3060 W Gulf Drive 3 2 1,698 $899,000 $529 92 days
Average: 3.0 2.7 1,992 $1,123,625 $574 70 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1834 Long Point Lane 3 3 1,885 $799,999 $725,000 $384 88 days 3/22/23
1835 Farm Trail 3 2 1,513 $875,000 $822,500 $543 291 days 3/22/23
215 Robinwood Circle 4 3 2,245 $1,325,000 $1,275,000 $567 126 days 3/21/23
1585 Bunting Lane 3 2 1,725 $699,000 $650,000 $376 93 days 3/20/23
591 Boulder Drive 4 3 2,207 $799,000 $745,000 $337 43 days 3/17/23
200 Periwinkle Way Unit 217 2 2 2,043 $699,000 $599,000 $293 50 days 3/17/23
5395 Shearwater Drive 3 4 3,444 $2,495,000 $2,400,000 $696 35 days 3/16/23
1206 Par View Drive 3 2 2,117 $995,000 $930,000 $439 93 days 3/16/23
1208 Bay Drive 3 2 1,694 $1,700,000 $1,500,000 $885 46 days 3/16/23
2840 W Gulf Drive Unit 21 2 2 1,110 $449,000 $440,000 $396 34 days 3/15/23
3191 Twin Lakes Lane 4 3 2,534 $1,749,000 $1,639,000 $646 71 days 3/15/23
303 Periwinkle Way Unit 221 2 2 1,542 $1,199,000 $1,130,000 $732 33 days 3/15/23
5681 Baltusrol Court Unit 2A 3 4 2,422 $1,148,000 $1,148,000 $473 41 days 3/15/23
4775 Rue Helene 4 3 2,294 $1,125,000 $962,500 $419 68 days 3/14/23
428 Lighthouse Way 3 3 2,306 $899,000 $899,000 $389 35 days 3/14/23
3941 Coquina Drive 3 2 2,096 $850,000 $750,000 $357 17 days 3/13/23
548 Boulder Dr 2 2 1,969 $629,900 $590,000 $299 37 days 3/10/23
1442 Sand Castle Road 3 2 1,819 $1,299,000 $1,230,000 $676 44 days 2/28/23
1700 Periwinkle Way Sw N/A N/A N/A $60,000 $15,000 Unknown 47 days 1/27/23
Average: 3.0 2.6 2,053 $1,041,836 $971,052 $495 68 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19